Ultimative Benchmarks für 3D-Rendering-Hardware: Vergleiche über 600 GPU- und CPU-Modelle

Willkommen bei unserer umfassenden Ressource für 3D-Rendering-Hardware-Benchmarks. Unsere umfangreiche Datenbank umfasst die neuesten GPU- und CPU-Benchmarks für Cinebench (Redshift & CPU), OctaneBench, V-Ray und Blender. Finde die besten GPU- und CPU-Modelle, um deine 3D-Animationsprojekte zu beschleunigen.

Wir ermöglichen es dir, verschiedene GPU- und CPU-Modelle zu vergleichen und den Unterschied zwischen verschiedenen Render-Engines zu sehen.

GPU Benchmarks

Name Octane Blender VRAY Cinebench24 Leistung
GeForce RTX 4090 1,273 12,203 6,287 34,772
GeForce RTX 4090 D 1,259 10,858 2,620 28,960*
NVIDIA RTX 5000 Ada Generation Laptop 1,072* 5,547 4,119 21,220*
NVIDIA RTX 6000 Ada Generation 1,068 11,106 10,570 42,789*
NVIDIA RTX 4500 Ada Generation 1,025* 5,882 3,577 20,213*
GeForce RTX 4080 SUPER 954 8,498 4,820 27,715*
GeForce RTX 4080 938 9,029 4,575 26,685
GeForce RTX 4070 Ti SUPER 849 7,129 3,870 23,371*
NVIDIA RTX 5000 Ada Generation 816 7,774 7,480 30,747*
NVIDIA RTX 4000 Ada Generation Laptop 739* 4,860 2,191 14,489*
GeForce RTX 4090 Laptop 710 7,252 4,116 25,939
GeForce RTX 4070 Ti 708 6,926 3,170 21,010
GeForce RTX 4070 SUPER 702 6,227 3,599 20,203
NVIDIA A40-12Q 699* 1,760 3,850 14,092*
NVIDIA A10-24Q 692* 3,570 2,669 13,709*
NVIDIA A10G 683* 3,214 2,827 13,569*
GeForce RTX 3090 Ti 680 6,050 2,713 20,250
GeForce RTX 3090 649 5,952 3,178 18,921
GeForce RTX 3080 Ti 640 5,658 2,949 15,957
GeForce RTX 4070 637 5,550 2,826 18,665
AMD Radeon RX 7900 XTX 618* 3,942 2,277* 15,107
NVIDIA RTX A6000 600 5,311 3,278 17,869*
NVIDIA RTX A5500 596 4,977 2,283* 16,702*
GeForce RTX 4080 Laptop 573 5,708 2,721 17,780
NVIDIA RTX A5000 573 4,747 1,972 14,467*
GeForce RTX 3080 556 4,923 2,624 14,138
AMD Radeon RX 7900 XT 553* 3,452 2,048* 13,860
NVIDIA RTX 3500 Ada Generation Laptop 521 4,382 2,004* 14,652*
NVIDIA A40-48Q 511 3,436 2,239 12,937*
NVIDIA A40 506 4,046 1,894* 13,879*
NVIDIA A100-SXM4-40GB 505 2,185 1,434* 10,745*
NVIDIA RTX 4000 Ada Generation 492 4,481 2,438 14,311*
NVIDIA RTX A4500 475 4,103 2,214 13,298*
Apple M3 Max(40-Core) 463* 3,871* 2,243* 12,980
Apple M3 Max (40-Core) 463* 3,871* 2,243* 12,980
NVIDIA RTX 4000 SFF Ada Generation 443 4,278 2,047 12,872*
AMD Radeon RX 6900 XT 440* 2,506 1,673* 12,220
GeForce RTX 3070 Ti 438 3,812 2,534 11,655
NVIDIA A40-24Q 426 3,625 3,846 15,454*
GeForce RTX 4060 Ti 411 3,895 2,098 15,482
GeForce RTX 3080 Laptop 407 3,385 2,265 11,958*
AMD Radeon RX 7800 XT 399* 2,380 1,500* 10,569
GeForce RTX 3070 397 3,462 2,192 9,501
NVIDIA Quadro GV100 397* 1,992 1,562 7,860*
AMD Radeon RX 6800 XT 390* 2,465 1,441* 9,647
NVIDIA RTX A5500 Laptop 389 3,191 2,198 11,443*
NVIDIA RTX 3000 Ada Generation Laptop 382 2,991 1,702 10,198*
GeForce RTX 4070 Laptop 369 3,648 1,575 12,087
Apple M3 Max(30-Core) 368* 3,076* 1,782* 10,313
Apple M3 Max (30-Core) 368* 3,076* 1,782* 10,313
NVIDIA Tesla V100S-PCIE-32GB 365 2,376 1,233* 9,102*
GeForce RTX 3060 Ti 364 3,051 1,846 9,246
NVIDIA TITAN RTX 363 3,426 792 8,751*
GeForce RTX 3070 Laptop 358 3,050 2,110 8,224
NVIDIA A40-8Q 357 3,623 1,526* 11,080*
GeForce RTX 3080 Ti Laptop 355 3,556 2,314 11,757*
NVIDIA Quadro RTX 6000 355 2,993 1,420 9,403*
NVIDIA RTX A4000 350 3,281 1,703 10,224*
GeForce RTX 4060 347 3,184 1,905 10,098
GeForce RTX 2080 Ti 343 3,105 1,041 8,685*
NVIDIA RTX A4500 Laptop 342 2,324 1,076 7,870*
GeForce RTX 3070 Ti Laptop 340 3,182 1,988 9,030
GeForce RTX 4060 Laptop 338 3,389 1,797 8,430
NVIDIA Quadro RTX 8000 337 3,220 2,320 11,225*
NVIDIA RTX 2000 Ada Generation Laptop 335 2,553 1,564 9,002*
AMD Radeon RX 6800 331* 1,904 1,255* 9,092
NVIDIA TITAN V 313 1,942 1,034* 7,645*
Apple M2 Ultra (76 CU) 309* 2,585* 1,498* 8,668
NVIDIA RTX A5000 Laptop 305 2,997 2,181 10,409*
NVIDIA Tesla V100-PCIE-32GB 305 2,157 1,562 8,275*
NVIDIA RTX A4000 Laptop 300 2,650 1,928 9,486*
NVIDIA RTX 2000 Ada Generation 295 2,577 1,652 8,825*
GeForce RTX 3060 282 2,396 1,114 7,755
NVIDIA RTX A2000 271 1,959 986 6,625*
GeForce RTX 3060 Laptop 266 2,398 1,324 7,510
GeForce RTX 2080 SUPER 262 2,422 1,424 7,903*
AMD Radeon RX 9700 XT 260* 2,177* 1,261* 7,300
GeForce RTX 4050 Laptop 259 2,621 1,652 8,538*
GeForce RTX 2070 SUPER 256 2,390 1,299 7,570*
GeForce RTX 2080 253 2,376 1,306 7,540*
NVIDIA Quadro RTX 5000 243 2,191 1,326 7,279*
NVIDIA Quadro GP100 240 1,219 726* 5,409*
GeForce RTX 2060 SUPER 234 2,278 784 6,246*
NVIDIA A10-12Q 234* 1,410 777 4,612*
NVIDIA RTX A3000 Laptop 231 310 780 4,011*
NVIDIA Quadro RTX 4000 229 2,202 1,169 6,857*
NVIDIA RTX A2000 12GB 227 1,885 880 5,927*
GeForce RTX 2070 226 2,239 552 5,680*
NVIDIA Tesla P100-PCIE-16GB 221 1,165 103 3,567*
NVIDIA TITAN Xp COLLECTORS EDITION 214 978 620* 4,640*
Apple M3 Pro(18-Core) 213* 1,778* 1,030* 5,961
Apple M3 Pro (18-Core) 213* 1,778* 1,030* 5,961
Apple M2 Max 209* 1,745* 1,011* 5,851
NVIDIA RTX A3000 12GB Laptop 208 2,181 1,426 7,133*
GeForce RTX 2080 SUPER with Max-Q Design 206 1,862 1,560 7,016*
NVIDIA TITAN Xp 201 954 591* 4,418*
GeForce RTX 2080 with Max-Q Design 197 1,588 1,002 5,550*
GeForce RTX 2070 SUPER with Max-Q Design 192 1,867 1,237 6,268*
GeForce GTX 1080 Ti 190 870 813 4,317*
GeForce RTX 3050 6GB Laptop 189* 1,165 611 3,721*
GeForce RTX 2070 with Max-Q Design 186 1,834 773 5,280*
NVIDIA P102-100 184 833 950 4,484*
GeForce RTX 3050 OEM 179 1,424 668* 4,897*
NVIDIA Quadro P6000 178 805 893 4,286*
GeForce RTX 2060 177 1,696 721 4,941*
GeForce RTX 3050 176 1,568 662 4,675*
NVIDIA Quadro RTX 3000 168 1,580 1,324 5,891*
NVIDIA Tesla P40 166 801 583 3,572*
NVIDIA RTX A2000 8GB Laptop 161 1,289 877 4,638*
Apple M1 Max 158* 1,320* 765* 4,425
GeForce RTX 3050 Ti Laptop 157 1,354 864 4,648*
NVIDIA Tesla T4 155 1,447 1,273 5,522*
NVIDIA RTX A1000 Laptop 147 1,151 544* 3,991*
GeForce RTX 3050 Laptop 146 1,203 764 4,183*
GeForce RTX 2060 with Max-Q Design 146 1,431 704 4,322*
GeForce GTX 980 Ti 133 545 523 2,861*
GeForce GTX 1080 130 612 697 3,244*
NVIDIA Tesla M40 24GB 130 532 362* 2,715*
GeForce GTX 1070 Ti 129 634 681 3,228*
GeForce GTX TITAN X 128 546 394 2,567*
GeForce GTX 1660 SUPER 127 802 648 3,334*
NVIDIA Quadro P4200 127* 526 572 2,537*
GeForce GTX 1660 Ti 126 810 725 3,482*
NVIDIA Quadro P5200 126 593 370* 2,761*
NVIDIA Quadro M6000 125 484 380 2,443*
NVIDIA P104-100 124 705 394* 2,921*
NVIDIA Tesla M40 123 467 436 2,513*
NVIDIA Quadro M6000 24GB 122 519 344* 2,581*
Apple M3 (10-Core) 119* 996* 577* 3,340
NVIDIA Quadro P5000 118 551 615 2,905*
NVIDIA Quadro RTX 5000 with Max-Q Design 117 1,562 1,314 5,375*
GeForce GTX 1070 115 566 475 2,624*
GeForce GTX 1070 with Max-Q Design 112 512 247 2,096*
GeForce GTX 1660 112 735 713 3,244*
GeForce GTX 1660 Ti with Max-Q Design 111 767 686 3,218*
GeForce GTX 780 Ti 103 349 269* 2,029*
GeForce GTX TITAN Black 103 467 298* 2,227*
NVIDIA T600 Laptop 97* 499 377 1,928*
GeForce GTX 980 94 392 325 1,944*
GeForce GTX 1650 SUPER 93 563 552 2,564*
NVIDIA T1200 Laptop 93* 460 372 1,848*
GeForce GTX 780 88 311 233* 1,755*
GeForce GTX TITAN 88 394 253* 1,895*
NVIDIA Quadro P4000 88 469 460 2,234*
NVIDIA Quadro M5000 87 341 328 1,827*
NVIDIA P106-100 87* 451 334 1,723*
NVIDIA Quadro P3200 86 397 250* 1,872*
NVIDIA Quadro P3200 with Max-Q Design 85 336 365 1,874*
NVIDIA Tesla P4 85 410 540 2,295*
NVIDIA RTX A2000 Laptop 84 691 14 1,585*
NVIDIA Quadro K6000 82 416 248* 1,847*
GeForce GTX 1060 6GB 78 384 350 1,834*
GeForce GTX 1650 Ti 78 488 444 2,131*
NVIDIA Quadro T2000 78 445 452 2,099*
GeForce GTX 970 77 304 280 1,600*
GeForce RTX 2050 75 778 92 1,748*
GeForce GTX 1060 3GB 75 322 324 1,686*
GeForce GTX 1060 75 377 237 1,580*
GeForce GTX 1650 73 451 426 2,008*
NVIDIA T1000 8GB 73 439 388 1,922*
NVIDIA Quadro T1000 71 386 330 1,732*
NVIDIA Quadro T2000 with Max-Q Design 71 443 235* 1,738*
NVIDIA T1000 71 411 361 1,820*
NVIDIA RTX A500 Laptop 69 649 446 2,231*
NVIDIA Quadro M4000M 68 166 161* 1,232*
NVIDIA Tesla K40m 68 322 200* 1,493*
GeForce GTX 1650 with Max-Q Design 66 388 413 1,847*
GeForce GTX 980M 64 265 179* 1,342*
NVIDIA Quadro P2200 63 335 79 1,116*
NVIDIA Tesla K20Xm 63 327 192* 1,432*
GeForce GTX 1650 Ti with Max-Q Design 62 453 222* 1,629*
GeForce GTX 1060 with Max-Q Design 61 347 194* 1,437*
NVIDIA Quadro M5000M 61 274 176* 1,315*
NVIDIA Quadro P3000 56 277 200 1,219*
NVIDIA Quadro M4000 56 228 191 1,147*
NVIDIA Quadro T1000 with Max-Q Design 55 408 198* 1,455*
NVIDIA Tesla K20c 55 253 160* 1,195*
NVIDIA Quadro P2000 54 261 255 1,288*
GeForce GTX 970M 53 224 149* 1,119*
NVIDIA T600 53 355 181* 1,338*
GeForce GTX 1050 Ti 47 217 227 1,120*
GeForce GTX 960 46 181 126* 948*
NVIDIA T550 Laptop 46 141 219 1,010*
GeForce GTX 1050 Ti with Max-Q Design 45 212 241 1,123*
GeForce RTX 3050 4GB Laptop 44 703 450 2,065*
GeForce GTX 950 44 134 111* 842*
GeForce GTX 680 42 194 122* 914*
NVIDIA Quadro RTX 4000 with Max-Q Design 42 2,055 950 4,522*
NVIDIA Quadro M2200 42 153 112* 845*
NVIDIA P106-090 42* 243 147 833*
GeForce GTX 670 38 185 113* 843*
GeForce GTX 770 38 201 117* 870*
GeForce GTX 1050 37 172 180 885*
GeForce GTX 1050 with Max-Q Design 37 162 106* 790*
GeForce GTX 750 Ti 36 129 96* 721*
GeForce GTX 760 36 158 103* 770*
NVIDIA Quadro RTX 3000 with Max-Q Design 34 1,352 620 3,025*
NVIDIA Quadro K2200 34 127 92* 690*
NVIDIA Quadro M1200 34 126 91* 688*
GeForce GTX 860M 33 105 84* 639*
GeForce GTX 960M 32 153 94* 705*
GeForce GTX 965M 32 133 90* 672*
NVIDIA Quadro P1000 32 135 105 653*
NVIDIA Quadro K4200 32 159 96* 715*
NVIDIA T400 4GB 32 182 102* 754*
NVIDIA Quadro K5000 31 151 92* 688*
GeForce GTX 750 29 134 84* 631*
GeForce GTX 780M 29 172 94* 695*
GeForce MX350 28 122 80* 597*
NVIDIA Quadro M2000 28 140 144 696*
GeForce GTX 660 27 125 79* 588*
GeForce GTX 950M 27 105 74* 555*
NVIDIA Quadro M620 27 77 67* 508*
NVIDIA Quadro M1000M 26 116 75* 559*
NVIDIA Quadro P620 25 125 140 644*
GeForce GTX 650 Ti BOOST 23 111 68* 509*
NVIDIA Quadro P600 23 129 73* 539*
GeForce GTX 850M 22 119 68* 508*
GeForce MX250 22 100 64* 476*
GeForce GTX 660 Ti 21 151 74* 548*
GeForce MX150 20* 92 85 400*
NVIDIA Quadro K4000 20 91 58* 433*
GeForce MX130 19 67 50* 379*
NVIDIA Quadro P520 19 74 52* 390*
NVIDIA Quadro K620 18 56 46* 346*
GeForce GT 1030 17 82 50* 376*
GeForce GTX 650 Ti 16 42 39* 295*
GeForce GTX 745 16 54 42* 315*
GeForce MX110 14 43 35* 268*
GeForce GTX 650 13 49 35* 264*
GeForce MX230 13 60 38* 283*
GeForce GT 740 13 59 38* 281*
GeForce GT 730 12 41 31* 237*
NVIDIA Quadro K2000 12 42 32* 239*
GeForce 930MX 11 56 33* 248*
GeForce 940M 11 48 31* 235*
GeForce GTX 1080 with Max-Q Design 10 572 159* 1,099*
GeForce GT 640 8 37 23* 174*
GeForce GT 710 6 22 16* 121*
GeForce 940MX 4 59 22* 155*
  • 1

CPU Benchmarks

Name Cinebench 24 Cinebench 23 Cinebench 20 Cinebench 15 Blender VRAY Leistung
AMD Threadripper PRO 7985WX 11,030*164,641*67,718*34,528*1,652296
Intel Xeon w9-3495X 8,754*131,032*55,645*27,661*1,165260
AMD Threadripper PRO 5995WX 7,268*108,174*43,025*22,535*1,211174
AMD Threadripper PRO 7975WX 6,853*102,307*42,156*21,464*1,020185
AMD Threadripper PRO 7995WX 5,693*100,29538,054*16,720*2,083543
AMD Threadripper 7980X 5,53197,433*38,511*16,668*1,671246
AMD Threadripper 7960X 5,456*81,551*34,071*17,157*773154
Intel Xeon w9-3475X 5,451*81,437*33,824*17,113*789151
AMD Threadripper PRO 7965WX 5,162*77,113*32,030*16,204*747143
AMD EPYC 7T83 5,111*75,588*27,728*15,505*1,04689
AMD EPYC 7543 5,078*75,283*28,502*15,534*966101
AMD Ryzen 9 9950X 4,481*67,078*28,479*14,159*597133
Intel Core Ultra 9 285K 4,084*61,102*25,787*12,882*557119
Intel Xeon w7-2495X 3,864*57,684*23,747*12,100*577104
AMD Threadripper PRO 3995WX 3,639*73,22024,4639,7881,017165
AMD Threadripper 7970X 3,62163,787*25,212*10,912*984193
Intel Core i9 14900KS 3,588*53,629*22,386*11,281*510101
Intel Core i9 13900KF 3,554*53,087*22,018*11,152*51798
Intel Core i9 14900KF 3,505*52,375*21,817*11,012*50298
AMD Threadripper 3990X 3,45375,67124,80310,4491,066112
AMD Ryzen 9 9900X 3,422*51,207*21,702*10,805*459101
AMD Ryzen 9 7945HX 3,331*49,786*20,799*10,474*47294
AMD EPYC 7532 3,265*48,678*19,770*10,183*51084
Intel Core i7 14700KF 3,179*47,535*19,948*10,010*44391
Intel Core i9 14900 3,107*46,497*19,727*9,813*41592
AMD Threadripper PRO 5975WX 3,064*53,97720,480*8,998*771126
Intel Xeon w7-2475X 2,976*44,512*18,736*9,379*41086
Intel Xeon w5-2465X 2,854*42,689*18,006*8,999*39083
AMD Ryzen 9 7940HX 2,819*42,148*17,638*8,870*39780
Intel Core i9 14900F 2,779*41,590*17,624*8,776*37382
Intel Xeon W-3275M 2,773*41,410*17,143*8,696*40676
AMD Epyc 7702P 2,744*48,95918,8648,205*609*73*
AMD Ryzen 9 7900 2,725*40,764*17,176*8,591*37479
AMD Threadripper PRO 5955WX 2,688*40,084*16,267*8,384*42169
Intel Xeon Platinum 8275CL 2,662*39,789*16,614*8,370*37875
Intel Core i9 13980HX 2,640*39,444*16,373*8,288*38373
Intel Core i9 14900HX 2,609*39,036*16,473*8,230*35676
AMD Threadripper 3970X 2,541*46,87417,4487,398695114
AMD Ryzen 9 7845HX 2,540*37,966*15,884*7,990*35872
Intel Core i7 14700F 2,525*37,874*16,431*8,031*30780
Intel Xeon Gold 6226R 2,521*37,335*13,914*7,681*49847
Intel Core i9 13900 2,511*37,454*15,309*7,845*38466
AMD Threadripper PRO 3975WX 2,49943,45017,7687,514*67875*
Intel Core i9 7980XE 2,496*37,361*15,856*7,886*33374
Intel Core i9 13900F 2,468*36,672*14,300*7,610*43555
AMD EPYC Processor 2,454*36,246*13,104*7,415*51840
Intel Core i9 13900HX 2,426*36,219*14,960*7,602*35866
Intel Core i7 13700F 2,397*35,870*15,220*7,571*32071
Intel Core i7 13700KF 2,393*35,659*14,372*7,448*38360
Intel Core i9 12900KF 2,366*35,292*14,412*7,391*36362
AMD Threadripper PRO 5965WX 2,29340,53515,673*6,834*604104
Intel Core i7 14700 2,256*33,579*13,355*6,995*37654
Intel Core i9 13950HX 2,248*33,582*13,929*7,055*32762
Intel Core i7 14700HX 2,213*33,132*14,089*6,996*29366
Intel Core i9 14900K 2,21138,49715,001*6,540*51025
AMD Ryzen 7 9700X 2,193*32,854*14,082*6,949*28167
AMD Ryzen 9 7950X 2,18538,16514,847*6,474*57152
Intel 14600K 2,176*32,537*13,634*6,850*30562
Intel Core i9 13900KS 2,15640,98615,281*6,665*53574
Intel Core i9 13900K 2,14041,01215,230*6,643*52754
Intel 13600KF 2,129*31,806*13,212*6,684*30859
AMD Ryzen 9 7950X3D 2,11738,58114,689*6,406*537103
Intel 13600K 2,113*31,563*13,072*6,629*30958
Intel Core i7 12700KF 2,091*31,224*12,904*6,555*30857
Intel Core i7 13700 2,038*30,300*11,855*6,292*35646
Intel Core i7 13850HX 2,032*30,375*12,736*6,395*28458
Intel Core i7 14700K 2,02133,57213,405*5,844*45385
Intel Core i9 7960X 2,012*30,005*12,202*6,278*31352
AMD Ryzen AI 9 HX 370 w/ Radeon 890M 1,976*29,489*12,128*6,184*29653
AMD Threadripper 3960X 1,966*34,93213,5515,93354789
Intel Core i9 12900HX 1,951*29,091*11,800*6,084*30650
Intel 14600KF 1,943*28,936*11,613*6,039*31548
Intel Core i7 14650HX 1,939*28,973*12,054*6,090*27954
AMD EPYC 7702P 1,936*29,260*13,783*6,317*14477
Intel Core i7 12800HX 1,925*28,711*11,693*6,009*29850
Apple M2 Ultra 1,91833,787*13,354*5,780*469*97
Intel Xeon W-3245 1,906*28,498*11,920*5,997*26954
AMD Ryzen 7 7700 1,881*28,112*11,739*5,914*26753
Intel Core i7 12700 1,862*27,821*11,585*5,849*26752
Intel Core i7 13700HX 1,849*27,631*11,531*5,812*26352
Intel Core i9 7920X 1,847*27,571*11,371*5,785*27450
Intel Xeon E5-2696 v4 1,829*27,267*11,070*5,703*28647
Intel 13500 1,791*26,764*11,143*5,627*25750
Intel Xeon W-3175X 1,780*31,35011,895*5,226*71191
Intel 14500 1,753*26,181*10,835*5,498*25748
Intel Core i7 12700F 1,752*26,115*10,601*5,462*27445
AMD Ryzen 7 7745HX 1,720*25,706*10,701*5,404*24748
Intel Core i9 7940X 1,715*25,599*10,527*5,368*25746
AMD EPYC 7282 1,691*25,200*10,200*5,268*26743
AMD Threadripper 2990WX 1,688*29,65111,4635,22446174
Intel Core i7 13650HX 1,688*25,225*10,493*5,302*24347
Intel Core i7 12850HX 1,638*24,525*10,439*5,180*21649
AMD Ryzen 9 7900X 1,62929,35811,241*4,902*41840
AMD Ryzen 5 9600X 1,626*24,329*10,312*5,134*21848
Apple M1 Ultra 1,62421,7409,778*4,259*323*74
Intel Core i7 13700K 1,60831,06911,492*5,013*1962
AMD Ryzen 7 8700G w/ Radeon 780M Graphics 1,600*23,864*9,751*4,998*24542
AMD Ryzen 9 7900X3D 1,59627,08410,694*4,662*40177
AMD Ryzen 9 3900 1,582*23,561*9,450*4,916*25739
Intel Core i9 12900K 1,58227,48310,721*4,675*36664
Intel Core i9 12900KS 1,578*27,79610,546*4,634*36965
Intel 12600K 1,564*23,342*9,603*4,896*23442
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics 1,559*23,307*9,737*4,903*22144
AMD Threadripper PRO 3955WX 1,543*27,17510,311*4,530*36460
Intel Core i9 9980XE 1,538*27,09310,280*4,517*30562
Intel Xeon E5-2673 v4 1,536*22,896*9,262*4,786*24339
Intel Xeon Platinum 8151 1,529*22,807*9,309*4,776*23540
Intel Xeon E5-2697 v4 1,517*22,605*9,108*4,721*24338
AMD Ryzen 9 8945HS w/ Radeon 780M Graphics 1,515*22,630*9,402*4,756*21942
Intel Core i9 13900HK 1,513*22,478*8,714*4,659*27133
Intel 12600KF 1,512*22,576*9,315*4,738*22441
Intel Core i9 10900KF 1,503*22,427*9,201*4,701*22740
Intel Core i9 12900 1,502*26,45410,037*4,410*30461
Intel Core i9 12900F 1,502*26,45510,038*4,410*30151
AMD Ryzen 9 5950X 1,49428,78210,4354,56340268
Intel Core i9 12900H 1,482*22,155*9,268*4,662*20942
AMD Ryzen 7 8845HS w/ Radeon 780M Graphics 1,481*22,161*9,341*4,671*20343
Intel Core i9 12950HX 1,467*21,820*8,600*4,537*25134
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics 1,464*21,857*9,040*4,589*21540
Intel Core i9 10980XE 1,447*25,4909,671*4,249*32759
Intel i9 12900K 1,446*26,344*10,6324,112308*33*
Intel Core Ultra 9 185H 1,440*21,537*9,093*4,541*19642
Intel 13490F 1,438*21,471*8,860*4,506*21339
Intel Xeon W-3235 1,436*21,490*9,080*4,532*19542
Intel 13500HX 1,417*21,120*8,546*4,415*22436
Intel Core i9 13900H 1,416*21,132*8,692*4,432*21238
AMD Ryzen 5 7500F 1,405*20,996*8,726*4,413*20339
Intel 14400F 1,405*21,003*8,799*4,421*19740
Intel 13400F 1,402*20,949*8,712*4,403*20239
Intel Xeon E5-2695 v4 1,401*20,876*8,405*4,359*22535
Intel Core i9 11900KF 1,400*20,889*8,552*4,377*21337
Intel 13400 1,399*20,901*8,699*4,394*20139
AMD Ryzen 5 7600 1,392*20,806*8,672*4,375*19939
Intel Core i7 11700KF 1,389*20,759*8,659*4,366*19839
Intel Core i5 14600K 1,38824,6839,515*4,149*236*39*
Intel Core i9 7900X 1,384*20,651*8,485*4,330*20837
AMD Threadripper 2970WX 1,382*25,365*9,6244,208*37560
Intel 14400 1,379*20,616*8,618*4,338*19539
Intel Xeon E5-2697A v4 1,378*20,550*8,385*4,303*21236
Intel Xeon E5-2696 v3 1,376*20,484*8,151*4,268*22933
Intel Core Ultra 7 165H 1,371*20,461*8,431*4,293*20437
Intel Core Ultra 7 155H 1,361*20,404*8,845*4,326*16643
Intel Xeon Platinum 8180 1,339*24,375*8,5854,355277*31*
AMD Ryzen 7 5700X 1,338*19,980*8,224*4,191*20036
Intel Xeon Platinum 8168 1,328*24,006*9,153*4,00237722
AMD Ryzen 9 3950X 1,32526,3759,1654,07036143
Intel Xeon E5-2699 v3 1,318*19,623*7,836*4,091*21732
Intel Core i7 13620H 1,312*19,607*8,190*4,125*18637
AMD Ryzen 7 8840HS w/ Radeon 780M Graphics 1,292*19,328*8,183*4,077*17438
Intel Core i7 12700H 1,287*19,208*7,862*4,024*19634
Intel 13450HX 1,283*19,173*7,996*4,032*18336
Intel Core i9 13905H 1,280*19,034*7,455*3,953*22329
AMD Ryzen 7 7840HS 1,279*19,047*7,602*3,970*21131
Intel Core i9 10900F 1,270*18,898*7,488*3,934*21430
Intel i9 10980X E 1,266*23,051*8,8463,799267*29*
AMD Ryzen 7 5700X3D 1,261*18,828*7,755*3,950*18834
Intel Xeon W-11955M 1,261*18,913*8,209*4,011*15340
Intel Xeon E5-2690 v4 1,259*18,774*7,668*3,932*19333
Intel Core i5 13600K 1,25524,5289,022*3,936*225*38*
Intel i9 9980X E 1,252*22,802*8,7913,740264*29*
Intel Core i7 13700H 1,249*18,626*7,554*3,895*19632
AMD Ryzen 9 6900HS 1,244*18,597*7,761*3,912*17735
Intel Xeon W-2150B 1,244*18,603*7,835*3,920*17136
Intel Core i9 11980HK 1,228*18,274*7,240*3,804*20729
AMD Epyc 7601 1,210*22,012*7,4454,068248*28*
Intel 12500 1,206*18,021*7,527*3,791*17134
AMD Ryzen 7 7735HS 1,200*17,919*7,427*3,764*17533
AMD Ryzen 7 6800H 1,197*17,866*7,340*3,746*18032
AMD Ryzen Z1 Extreme 1,197*17,866*7,340*3,746*18032
Intel i7 12700K 1,192*21,724*8,9113,328255*27*
AMD Ryzen 9 5900X 1,18922,0468,5453,67831424
Intel Core i9 12900HK 1,184*17,676*7,286*3,709*17632
Intel Xeon E5-2698 v3 1,173*17,467*7,012*3,645*19029
Intel Core i7 1370P 1,171*17,486*7,232*3,671*17232
Intel 12490F 1,170*17,492*7,306*3,680*16633
Intel Core i7 12700K 1,16923,4888,526*3,719*30851
Intel Xeon E5-2697 v3 1,154*17,176*6,858*3,581*19028
Intel 12400F 1,135*16,963*7,085*3,569*16132
Intel 12400 1,129*16,862*6,985*3,541*16531
Intel Core i7 11700F 1,123*16,761*6,884*3,514*16930
Intel Core i7 12650H 1,122*16,774*7,031*3,531*15732
AMD Ryzen 7 7800X3D 1,11517,7627,251*3,161*26652
Intel i9 9960X 1,101*20,068*7,9203,211234*25*
Intel Core i9 9900KF 1,092*16,267*6,530*3,395*17727
AMD Ryzen 9 5900HX 1,089*16,220*6,516*3,386*17627
AMD Ryzen 9 5900HS 1,084*16,185*6,650*3,394*16329
Intel Core i7 12800H 1,076*16,030*6,463*3,348*17227
AMD Ryzen 7 6800HS Creator Edition 1,075*16,042*6,610*3,366*16029
AMD Ryzen 9 3900XT 1,07418,5117,251*3,161*27541
Intel Core i7 10700KF 1,073*15,976*6,376*3,330*17726
AMD Ryzen 7 7700X 1,07019,9107,502*3,272*28252
AMD Ryzen 9 3900X 1,06818,6827,1003,16827724
Intel Xeon W-2140B 1,068*15,947*6,583*3,347*15829
Intel Xeon Gold 6154 1,065*19,255*7,342*3,2105157
Intel Xeon Gold 6150 1,058*19,123*7,292*3,18857255*
Intel Core i9 11950H 1,058*15,811*6,616*3,328*14930
AMD EPYC 74F3 1,053*15,776*6,750*3,335*13632
Apple M2 Max 1,05018,497*7,311*3,164*250*51
Intel Xeon Gold 6152 1,048*18,937*7,221*3,1571013*
Intel Core i7 11700 1,047*15,596*6,269*3,256*16926
AMD Threadripper 2950X 1,046*18,7977,0033,21028045
Intel 11600K 1,042*15,561*6,402*3,264*15628
Intel Core i7 11850H 1,039*15,520*6,462*3,263*14929
AMD Threadripper 1950X 1,032*19,6356,7313,06226341
AMD Ryzen 7 5800H 1,031*15,359*6,202*3,209*16426
AMD Epyc 7451 1,030*18,747*6,7683,277214*24*
Intel i9 9940X 1,025*18,669*6,9453,173214*24*
AMD Ryzen 5 7640HS w/ Radeon 760M Graphics 1,024*15,264*6,175*3,190*16226
Intel Core i9 10900K 1,024*18,0346,842*3,006*23034
Intel Xeon E5-2660 v4 1,022*15,283*6,395*3,216*14429
Intel Core i9 9960X 1,019*17,9536,812*2,993*31239*
Intel Xeon Gold 6138 1,018*18,410*7,019*3,06923730*
Intel Core i9 10900 1,015*15,115*6,061*3,154*16525
Intel Xeon E5-2680 v4 1,014*15,036*5,680*3,101*19420
Intel Core i7 11800H 1,010*15,080*6,195*3,162*15227
Intel Xeon E5-2690 v3 1,008*15,020*6,034*3,135*16325
Intel Xeon Gold 6148 1,005*18,285*6,3423,31052742*
